Halo Led Serie 1, kit conversión a led
Halo Led Serie 2 Strip-Cool, kit conversión a led
Halo Led Serie 3 Blade, kit conversión a led
Halo Led Serie 4 Fit-Master, kit conversión a led
Halo Led Serie 5 Blaster, kit conversión a led
Halo Led Serie 6 Standard, kit conversión a led
Halo Led Serie 7 Compact, kit conversión a led
Halo Led Serie 8 Halo Killer, kit conversión a led
Halo Led Serie 9 Ultra Power Compact, kit conversión a led
Halo Led Serie 10 Halo Killer, kit conversión a led
Halo Led Serie 11 Quick-Fit, kit conversión a led
Halo Led Serie 12 Power-Pointer, kit conversión a led
Halo Led Serie 13 Focus-Blaster, kit conversión a led
Halo Led Serie 14 Lightning, kit conversión a led
Halo Led Cyber Series, kit conversión a led
Halo Led Hyper Series, kit conversión a led
Halo Led Jupiter Series, kit conversión a led
Halo Led Venus Series, kit conversión a led
Halo Led Alien Series, kit conversión a led
Halo Led Alien-X Series, kit conversión a led
Tapacubos 4 uds. - pintados Pilot
Tapacubos 4 unidades - pintados
Tapacubos 4 uds. - pintados Competition
Tapacubos 4 unidades - pintados Tech-One
Tapacubos 4 unidades - pintados bicolor
Tapacubos 4 unidades - pintados especiales
Tapacubos 4 unidades - cromados
Halo Led Serie 1, kit conversión a led
Halo Led Serie 2 Strip-Cool, kit conversión a led
Halo Led Serie 3 Blade, kit conversión a led
Halo Led Serie 4 Fit-Master, kit conversión a led
Halo Led Serie 5 Blaster, kit conversión a led
Halo Led Serie 6 Standard, kit conversión a led
Halo Led Serie 7 Compact, kit conversión a led
Halo Led Serie 8 Halo Killer, kit conversión a led
Halo Led Serie 9 Ultra Power Compact, kit conversión a led
Halo Led Serie 10 Halo Killer, kit conversión a led
Halo Led Serie 11 Quick-Fit, kit conversión a led
Halo Led Serie 12 Power-Pointer, kit conversión a led
Halo Led Serie 13 Focus-Blaster, kit conversión a led
Halo Led Serie 14 Lightning, kit conversión a led
Halo Led Jupiter Series, kit conversión a led
Halo Led Venus Series, kit conversión a led
Halo Led Serie 3 Blade, kit conversión a led
Halo Led Serie 8 Halo Killer, kit conversión a led
Halo Led Serie 10 Halo Killer, kit conversión a led
Halo Led Cyber Series, kit conversión a led
Halo Led Hyper Series, kit conversión a led
Halo Led Jupiter Series, kit conversión a led
Halo Led Venus Series, kit conversión a led
Halo Led Alien Series, kit conversión a led
Halo Led Alien-X Series, kit conversión a led
Halo Led Pro-Bike 1, kit conversión a led
Art. 25135
Perfil y medidas personalizadas para adaptarse a la plataforma del vehículo. De moqueta para automóvil lavable, antiestática e inodora. Con estribera
Medidas: cm 71x46 + cm 48x30Ponte en contacto con nuestro responsable de tu zona para encontrar la tienda más cercana donde encontrar el producto que deseas:export@lampa.it
Aviso legal: LAMPA S.p.A. se reserva el derecho de realizar los cambios que considere necesarios para la evolución del producto. Por lo tanto, todo el contenido de texto o fotográfico debe considerarse meramente indicativo. Todas las marcas y productos que se muestran en este sitio web se utilizan solo con fines ilustrativos y son propiedad exclusiva de sus correspondientes propietarios. No existe ninguna relación profesional entre los propietarios de las marcas y los productos mostrados y LAMPA S.p.A.
| Marca | Modelo | Año |
| Alfa Romeo | Brera | 01/06>07/11 |
| Audi | Q7 | 03/06>06/09 |
| Audi | Q7 | 07/09>05/15 |
| Audi | Q7 | 06/15>09/19 |
| Audi | Q7 | 10/19>03/24 |
| Audi | Q7 | 04/24> |
| Bmw | Serie 1 (E81) | 03/07>06/12 |
| Bmw | Serie 1 (E87) | 09/04>02/07 |
| Bmw | Serie 1 (E87) | 03/07>08/11 |
| Bmw | Serie 1 (F20) | 09/11>02/15 |
| Bmw | Serie 1 (F20) | 03/15>05/17 |
| Bmw | Serie 1 (F20) | 06/17>06/19 |
| Bmw | Serie 1 (F21) | 07/12>02/15 |
| Bmw | Serie 1 (F21) | 03/15>05/17 |
| Bmw | Serie 1 (F21) | 06/17>09/19 |
| Bmw | Serie 1 Cabrio (E88) | 03/08>09/11 |
| Bmw | Serie 1 Coupè (E82) | 09/07>12/13 |
| Bmw | Serie 2 Active Tourer (F45) | 09/14>01/18 |
| Bmw | Serie 2 Active Tourer (F45) | 02/18>09/21 |
| Bmw | Serie 2 Cabrio (F23) | 02/15>04/17 |
| Bmw | Serie 2 Cabrio (F23) | 05/17>03/22 |
| Bmw | Serie 2 Coupè (F22) | 03/14>04/17 |
| Bmw | Serie 2 Coupè (F22) | 05/17>08/21 |
| Bmw | Serie 2 Gran Tourer | 05/15>01/18 |
| Bmw | Serie 2 Gran Tourer | 02/18>12/22 |
| Bmw | Serie 3 (E46) | 03/98>02/05 |
| Bmw | Serie 3 (E90) | 03/05>08/08 |
| Bmw | Serie 3 (E90) | 09/08>01/12 |
| Bmw | Serie 3 (F30) | 02/12>07/15 |
| Bmw | Serie 3 (F30) | 08/15>11/18 |
| Bmw | Serie 3 Cabrio (E93) | 03/07>12/13 |
| Bmw | Serie 3 Coupè (E46) | 04/99>08/06 |
| Bmw | Serie 3 Coupè (E92) | 09/06>12/13 |
| Bmw | Serie 3 Gran Turismo (F34) | 04/13>06/16 |
| Bmw | Serie 3 Gran Turismo (F34) | 07/16>12/20 |
| Bmw | Serie 3 Touring (E46) | 09/99>08/05 |
| Bmw | Serie 3 Touring (E91) | 09/05>08/08 |
| Bmw | Serie 3 Touring (E91) | 09/08>05/12 |
| Bmw | Serie 3 Touring (F31) | 06/12>07/15 |
| Bmw | Serie 3 Touring (F31) | 08/15>07/19 |
| Bmw | Serie 5 (E39) | 09/95>08/00 |
| Bmw | Serie 5 (E39) | 09/00>06/03 |
| Bmw | Serie 5 (E60) | 07/03>12/09 |
| Bmw | Serie 5 (F10) | 01/10>06/13 |
| Bmw | Serie 5 (F10) | 07/13>01/17 |
| Bmw | Serie 5 Gran Turismo (F07) | 09/09>06/13 |
| Bmw | Serie 5 Gran Turismo (F07) | 07/13>07/17 |
| Bmw | Serie 5 Touring (E39) | 04/97>08/00 |
| Bmw | Serie 5 Touring (E39) | 09/00>03/04 |
| Bmw | Serie 5 Touring (E61) | 04/04>05/10 |
| Bmw | Serie 5 Touring (F11) | 06/10>06/13 |
| Bmw | Serie 5 Touring (F11) | 07/13>03/17 |
| Bmw | Serie 5 Touring (G31) | 04/17>07/20 |
| Bmw | Serie 5 Touring (G31) | 08/20>02/24 |
| Bmw | Serie 6 Cabrio (F13) | 03/11>04/15 |
| Bmw | Serie 6 Cabrio (F13) | 05/15>12/18 |
| Bmw | Serie 6 Coupè (F12) | 07/11>04/15 |
| Bmw | Serie 6 Coupè (F12) | 05/15>11/18 |
| Bmw | Serie 6 Grand Coupè (F06) | 04/12>01/15 |
| Bmw | Serie 6 Grand Coupè (F06) | 02/15>12/18 |
| Bmw | Serie 7 (E38) | 05/94>10/01 |
| Bmw | Serie 7 (E65) (E66) | 11/01>09/08 |
| Bmw | Serie 7 (F01) | 10/08>06/12 |
| Bmw | Serie 7 (F01) | 07/12>10/15 |
| Bmw | Z4 Roadster (E89) | 05/09>02/13 |
| Bmw | Z4 Roadster (E89) | 03/13>12/16 |
| Chrysler | Pt Cruiser 5p | 06/00>12/10 |
| Honda | Accord 4p | 04/03>05/08 |
| Honda | Accord 4p | 06/08>11/11 |
| Honda | Accord Tourer | 04/03>06/08 |
| Honda | Accord Tourer | 07/08>11/11 |
| Honda | Civic 3p | 01/01>12/05 |
| Honda | Civic 4p | 01/01>04/06 |
| Honda | Civic 5p | 01/01>12/05 |
| Honda | FR-V 5p | 11/04>12/10 |
| Hummer | H3 | 08/05>02/10 |
| Hyundai | Genesis Coupè | 01/11>05/14 |
| Infiniti | Q30 | 12/15>03/20 |
| Infiniti | Q50 | 01/14>11/17 |
| Infiniti | Q50 | 12/17>03/20 |
| Infiniti | Q60 4p | 11/16>06/19 |
| Infiniti | Q70 | 01/14>06/19 |
| Lexus | GS | 05/05>04/12 |
| Lexus | GS | 05/12>12/15 |
| Lexus | GS | 01/16>08/18 |
| Lexus | IS C 2p | 07/09>12/12 |
| Lexus | LS | 01/89>12/06 |
| Lexus | LS | 01/07>12/12 |
| Lexus | LS | 01/13>01/18 |
| Mazda | CX-7 | 06/07>09/09 |
| Mercedes | CL | 01/96>02/00 |
| Mercedes | CL | 03/00>08/06 |
| Mercedes | CL | 09/06>07/10 |
| Mercedes | CL | 08/10>12/13 |
| Mercedes | Classe C 4p | 05/93>04/00 |
| Mercedes | Classe C 4p | 05/00>01/07 |
| Mercedes | Classe C 4p | 02/07>02/14 |
| Mercedes | Classe C Coupè | 03/01>03/08 |
| Mercedes | Classe C Coupè | 04/11>11/15 |
| Mercedes | Classe C sw | 05/96>03/01 |
| Mercedes | Classe C sw | 04/01>12/07 |
| Mercedes | Classe C sw | 01/08>02/11 |
| Mercedes | Classe C sw | 03/11>08/14 |
| Mercedes | Classe E 4p | 12/84>05/95 |
| Mercedes | Classe E 4p | 06/95>02/02 |
| Mercedes | Classe E 4p | 03/02>02/09 |
| Mercedes | Classe E 4p | 03/09>12/12 |
| Mercedes | Classe E 4p | 01/13>06/16 |
| Mercedes | Classe E sw | 05/96>02/03 |
| Mercedes | Classe E sw | 03/03>08/09 |
| Mercedes | Classe E sw | 09/09>02/13 |
| Mercedes | Classe E sw | 03/13>11/16 |
| Mercedes | Classe E sw | 12/16>08/20 |
| Mercedes | Classe E sw | 09/20>10/23 |
| Mercedes | Classe G | 01/90>08/08 |
| Mercedes | Classe G | 09/08>01/18 |
| Mercedes | Classe S | 10/98>08/05 |
| Mercedes | Classe S | 09/05>04/09 |
| Mercedes | Classe S | 05/09>08/13 |
| Mercedes | Classe S | 09/13>05/17 |
| Mercedes | Classe S | 06/17>11/20 |
| Mercedes | Classe S Cabrio | 03/16>11/17 |
| Mercedes | Classe S Cabrio | 12/17>03/21 |
| Mercedes | Classe S Coupè | 05/14>11/17 |
| Mercedes | Classe S Coupè | 12/17>03/21 |
| Mercedes | CLK | 06/02>12/09 |
| Mercedes | CLS | 10/04>11/10 |
| Mercedes | CLS | 12/10>10/14 |
| Mercedes | CLS | 11/14>01/18 |
| Mercedes | CLS Shooting Brake | 09/12>10/14 |
| Mercedes | CLS Shooting Brake | 11/14>01/18 |
| Mercedes | GL | 09/06>06/12 |
| Mercedes | GLE 5p | 07/15>12/18 |
| Mercedes | GLK | 10/08>02/12 |
| Mercedes | GLK | 03/12>09/15 |
| Mercedes | ML | 01/98>06/05 |
| Mercedes | ML | 07/05>09/11 |
| Mercedes | ML | 10/11>12/15 |
| Mercedes | SL | 10/01>01/12 |
| Mercedes | SL | 02/12>02/16 |
| Mercedes | SL | 04/16>08/20 |
| Mercedes | SLK | 04/04>03/11 |
| Mercedes | SLK | 04/11>12/15 |
| Mercedes | SLS 2p | 02/10>06/14 |
| Mercedes | SLS Roadster | 10/11>06/14 |
| Mini | Clubman (F54) | 11/14>08/19 |
| Mini | Clubman (F54) | 09/19>12/20 |
| Mini | Clubman (F54) | 01/21>03/24 |
| Mini | Clubman (R55) | 11/07>08/10 |
| Mini | Clubman (R55) | 09/10>06/15 |
| Mini | Countryman (F60) | 02/17>08/20 |
| Mini | Countryman (F60) | 09/20>11/23 |
| Mini | Countryman (R60) | 09/10>07/14 |
| Mini | Countryman (R60) | 08/14>01/17 |
| Mini | Mini (F55) | 07/14>03/18 |
| Mini | Mini (F55) | 04/18>03/21 |
| Mini | Mini (F55) | 04/21>03/24 |
| Mini | Mini (F56) | 03/14>03/18 |
| Mini | Mini (F56) | 04/18>03/21 |
| Mini | Mini (F56) | 04/21>02/24 |
| Mini | Mini (R50) | 09/01>10/06 |
| Mini | Mini (R56) | 11/06>02/14 |
| Mini | Mini Cabrio (F57) | 03/16>03/18 |
| Mini | Mini Cabrio (F57) | 04/18>03/21 |
| Mini | Mini Cabrio (F57) | 04/21>03/24 |
| Mini | Mini Cabrio (R57) | 03/09>08/10 |
| Mini | Mini Cabrio (R57) | 09/10>02/16 |
| Mini | Mini Coupè (R58) | 07/11>04/15 |
| Mini | Paceman (R61) | 03/13>05/17 |
| Mini | Roadster (R59) | 01/12>12/14 |
| Opel | Omega sw | 06/94>12/03 |
| Porsche | Panamera | 09/09>04/13 |
| Porsche | Panamera | 05/13>10/16 |
| Ssangyong | Actyon Sports Pick-Up | 01/07>04/12 |
| Ssangyong | Actyon Sports Pick-Up | 05/12>12/18 |
| Ssangyong | Rexton W | 02/13>12/18 |
| Ssangyong | Rodius | 11/13>12/19 |
| Subaru | Impreza 5p | 10/07>10/16 |
| EAN | 8000692251355 |
| Caja | Cavaliere |
| Altura caja mm | 700 |
| Anchura caja mm | 500 |
| Profundidad caja mm | 25 |
| Peso kg | 1,47 |
| Master | 3 |


