Halo Led Serie 1 conversion kit
Halo Led Serie 2 Strip-Cool conversion kit
Halo Led Serie 3 Blade conversion kit
Halo Led Serie 4 Fit-Master conversion kit
Halo Led Serie 5 Blaster conversion kit
Halo Led Serie 6 Standard conversion kit
Halo Led Serie 7 Compact conversion kit
Halo Led Serie 8 Halo Killer conversion kit
Halo Led Serie 9 Ultra Power Compact conversion kit
Halo Led Serie 10 Halo Killer conversion kit
Halo Led Serie 11 Quick-Fit conversion kit
Halo Led Serie 12 Power-Pointer conversion kit
Halo Led Serie 13 Focus-Blaster conversion kit
Halo Led Serie 14 Lightning conversion kit
Halo Led Cyber Series conversion kit
Halo Led Hyper Series conversion kit
Halo Led Jupiter Series conversion kit
Halo Led Venus Series conversion kit
Halo Led Alien Series conversion kit
Halo Led Alien-X Series conversion kit
Halo Led cheat box and adapters
Halo Led Serie 1 conversion kit
Halo Led Serie 2 Strip-Cool conversion kit
Halo Led Serie 3 Blade conversion kit
Halo Led Serie 4 Fit-Master conversion kit
Halo Led Serie 5 Blaster conversion kit
Halo Led Serie 6 Standard conversion kit
Halo Led Serie 7 Compact conversion kit
Halo Led Serie 8 Halo Killer conversion kit
Halo Led Serie 9 Ultra Power Compact conversion kit
Halo Led Serie 10 Halo Killer conversion kit
Halo Led Serie 11 Quick-Fit conversion kit
Halo Led Serie 12 Power-Pointer conversion kit
Halo Led Serie 13 Focus-Blaster conversion kit
Halo Led Serie 14 Lightning conversion kit
Halo Led Jupiter Series conversion kit
Halo Led Venus Series conversion kit
Halo Led Alien-X Series conversion kit
Halo Led Serie 3 Blade conversion kit
Halo Led Serie 8 Halo Killer conversion kit
Halo Led Serie 10 Halo Killer conversion kit
Halo Led Cyber Series conversion kit
Halo Led Hyper Series conversion kit
Halo Led Jupiter Series conversion kit
Halo Led Venus Series conversion kit
Halo Led Alien Series conversion kit
Halo Led Alien-X Series conversion kit
Halo Led Pro-Bike 1 conversion kit
Art. 20090
If you are interested in locating a Lampa distributor please contact us at export@lampa.it
Disclaimer: Contents, specifications and availability are subject to changes serving the technical improvement. All brands and products shown on this site are used for illustrative purposes only and are the sole property of their respective owners. No professional relationship exists between the owners of brands and products shown and LAMPA S.p.A. The set-ups and solutions offered and depicted, may not be compliant with the law in some Countries or with traffic circulation. Therefore, the purchaser should verify that their purchases are not against the applicable laws in their Countries, or the provisions on the products they intend to use on their vehicle.
| Brand | Model | Year |
| Citroen | e-Jumper | 35 110kW/h PLM-SL Cabin. Heavy |
| Citroen | e-Jumper | 35 110kW/h PLM-TA Furgone Heavy |
| Citroen | e-Jumper | 35 110kW/h PLM-TM Furgone Heavy |
| Citroen | Jumper | 35 BlueHDi 140 S&S PLM-SL-DC Cab.H |
| Citroen | Jumper | 35 BlueHDi 180S&S PLM-SL-DC Cabinato Heavy |
| Citroen | Jumper | 35 BlueHDi 140S&SEAT8 PLM-TA Furgone |
| Citroen | Jumper | 35 BlueHDi 140 S&S PLM-TA Furgone |
| Citroen | Jumper | 35 BlueHDi 180S&S PLM-SL-TA Furgone Heavy |
| Fiat | Ducato | 35 2.2 Mjt 180CV PLM Cassonato Maxi |
| Fiat | Ducato | 35 2.2 Mjt 180CV PLM-SL-DC Cabinato Maxi |
| Fiat | Ducato | 35 2.2Mjt 180 PLM-SL Cabinato |
| Fiat | Ducato | 35 2.2 Mjt 140CV PLMX-TM Furgone Maxi HD |
| Fiat | Ducato | 35 2.2 Mjt 180CV PLMX-TA Furgone Maxi |
| Fiat | Ducato | 35 2.2Mjt 140 PLM-TA Furgone |
| Fiat | Ducato | 35 270CV PLM-SL Cabinato 110kWh |
| Fiat | Ducato | 42.5 270CV PLM Cassonato 110kWh |
| Fiat | Ducato | 42.5 270CV PLM-SL Cab. 110kWh |
| Fiat | Ducato | 35 270CV PLM-SL-TM Furgone Vtr.110kWh |
| Fiat | Ducato | 35 270CV PLM-TA Furgone 110kWh |
| Fiat | Ducato | 35 270CV PLM-TM Furgone 110kWh |
| Ford | Transit | 350 68kWh184CV PL Cab.Trend |
| Ford | Transit | 350 2.0 170 PL Cassonato Trend |
| Ford | Transit | 350 2.0 130 PL-DC Cabinato Trend |
| Ford | Transit | 350 2.0 130RWD PL-DC-RG Cassonato Trend |
| Ford | Transit | 350 2.0 165 RWD PL-DC-RG Cassonato |
| Ford | Transit | 350 2.0 165RWD PL-DC-RG Cassonato Trend |
| Ford | Transit | 350 2.0 170PWD PL-DC-RG Cassonato |
| Ford | Transit | 350 2.0 170RWD PL-DC Cassonato Trend Onnicar |
| Ford | Transit | 350 2.0HDT 165 aut. RWD PL-DC Cabinato |
| Hyundai | H350 | 2.5CRDI RWD PL TN Furgone Classic L |
| Hyundai | H350 | 2.5CRDI RWD PL TN Furgone Comfort L |
| Isuzu | M21 | T H 1.9 TDI PL-RG Cabinato |
| Isuzu | M21 | TT H 1.9 TDI PLM-RG Cabinato |
| Isuzu | M21 | TT Single H 1.9 TDI PL Cabinato |
| Isuzu | M21 | TTh H 1.9 TDI PLM-RG Cabinato |
| Isuzu | M27 | H 3.0 TDI 150CV RG Cabinato Série Bleu |
| Isuzu | N-Evolution | L35H 3.0TDI RG Cabinato |
| Isuzu | N-Evolution | L35H 3.0 TDI RG Cabinato |
| Iveco | Daily | 35C18HV 3.0 HPT PM-SL-TM-RG Furgone |
| Iveco | Daily | 35S16HV 3.0 HPT PM-SL-TM Furgone |
| Iveco | Daily | 35S18HV 3.0 HPT PM-SL-TM Furgone |
| Iveco | Daily | 35S21HA8V 3.0 HPT PM-SL-TM Furgone |
| Man | TGE | 3.140 2.0 TDI 140 PM-DC Cab. |
| Man | TGE | 3.160 2.0 TDI 163 PM-DC Cabinato HD |
| Man | TGE | 3.180 2.0 BiTDI 177 PM-DC Cabinato |
| Man | TGE | 5.160 2.0 TDI 163 RWD PM-DC-RG cabinato HD |
| Man | TGE | 3.140 2.0 TDI 140 PM Cab. |
| Man | TGE | 3.140 2.0 TDI 140 PM Cabinato HD |
| Man | TGE | 3.160 2.0 TDI 163 PM Cabinato HD |
| Man | TGE | 3.160 2.0 TDI 163 RWD aut.PM Cab. HD |
| Man | TGE | 3.160 2.0 TDI 165 RWD PM Cab. HD |
| Man | TGE | 3.180 2.0 BiTDI 177 PM Cabinato |
| Man | TGE | 3.180 2.0BiTDI177 aut.PM Cabinato |
| Maxus | eDeliver9 | 65kWh PL Cabinato |
| Mercedes | Sprinter | elettrico 314 37/35 56kWh Cabinato |
| Mercedes | Sprinter | elettrico 320 37/35 56kWh Cabinato |
| Mercedes | Sprinter | 37/35 311CDI RWD DC Cabinato |
| Mercedes | Sprinter | 37/35 311CDI RWD DC Cabinato PRO |
| Mercedes | Sprinter | 37/35 315CDI RWD DC Cabinato |
| Mercedes | Sprinter | 37/35 315CDI RWD DC Cabinato PRO |
| Mercedes | Sprinter | 37/35 317CDI RWD Cabinato |
| Mercedes | Sprinter | 37/35 317CDI RWD Cabinato PRO |
| Mercedes | Sprinter | 37/35 317CDI RWD DC Cabinato |
| Mercedes | Sprinter | 37/35 317CDI RWD DC Cabinato PRO |
| Mercedes | Sprinter | 37/35 319CDI RWD Cabinato PRO |
| Mercedes | Sprinter | 37/35 319CDI RWD DC Cabinato PRO |
| Mercedes | Sprinter | 39/30 211CDI FWD Cabinato |
| Mercedes | Sprinter | 39/30 211CDI FWD Cabinato PRO |
| Mercedes | Sprinter | 39/30 215CDI FWD Cabinato |
| Mercedes | Sprinter | 39/30 215CDI FWD Cabinato PRO |
| Mercedes | Sprinter | 39/35 311CDI FWD Cabinato |
| Mercedes | Sprinter | 39/35 311CDI FWD Cabinato PRO |
| Mercedes | Sprinter | 39/35 315CDI FWD Cabinato |
| Mercedes | Sprinter | 39/35 315CDI FWD Cabinato PRO |
| Nissan | Interstar | 35 2.0 dCi 130CV EVIe PL-DC Cabinato |
| Nissan | Interstar | 35 2.0 dCi 150CV EVIe PL-DC Cabinato |
| Nissan | NV400 | 35 2.3 dCi 130 Tp-PL Cabinato HD |
| Nissan | NV400 | 35 2.3 dCi 130 Tp-PM-SL-RG Cabinato HD |
| Nissan | NV400 | 35 2.3 dCi130 Tp-PM-SL-RG-DC Cabinato HD |
| Nissan | NV400 | 35 2.3 dCi 135 PL Cabinato |
| Nissan | NV400 | 35 2.3 dCi 135 PL-DC Cabinato |
| Nissan | NV400 | 35 2.3 dCi 145 PL Cabinato HD |
| Nissan | NV400 | 35 2.3 dCi 145 PL-DC Cabinato HD |
| Nissan | NV400 | 35 2.3 dCi 145 Tp-PL Cabinato HD |
| Nissan | NV400 | 35 2.3 dCi 145 Tp-PL-DC Cabinato HD |
| Nissan | NV400 | 35 2.3 dCi145 Tp-PM-SL-RG-DC Cabinato HD |
| Nissan | NV400 | 35 2.3 dCi 150CV PL Cabinato |
| Nissan | NV400 | 35 2.3 dCi 150CV PL-DC Cabinato |
| Nissan | NV400 | 35 2.3 dCi 165 PL Cabinato HD |
| Nissan | NV400 | 35 2.3 dCi 165 PL-DC Cabinato HD |
| Nissan | NV400 | 35 2.3 dCi 165 Tp-PL Cabinato |
| Nissan | NV400 | 35 2.3 dCi 165 Tp-PL-DC Cabinato HD |
| Nissan | NV400 | 35 2.3 dCi165 Tp-PM-SL-RG-DC Cabinato HD |
| Nissan | NV400 | 35 2.3 dCi 180 PL Cabinato |
| Nissan | NV400 | 35 2.3 dCi 180 PL-DC Cabinato |
| Nissan | NV400 | 35 2.3 dCi 130 Tp-PM-SL-TM Furgone HD |
| Nissan | NV400 | 35 2.3 dCi 145 Tp-PM-SL-TM FurgoneHD |
| Nissan | NV400 | 35 2.3 dCi 165 Tp-PM-SL-TM Furgone HD |
| Opel | Movano | 35 2.2 BlueHDi 180 S&S PLM-SL Cabinato |
| Opel | Movano | 35 BlueHDi 140 EAT8 PLM-DC Cass. |
| Opel | Movano | 35 BlueHDi 140 PLM-DC Cassonato |
| Opel | Movano | 35 BlueHDi 180 PLM Cassonato Heavy |
| Opel | Movano | 35 BlueHDi140 PL DC Cassonato |
| Opel | Movano | 35 BlueHDi 140 PLM-TM Furgone |
| Opel | Movano | 35 BlueHDi 180EAT8 PLM-TM Furgone |
| Opel | Movano | elettrico 35 110kW/h PLM-TA Furgone Heavy |
| Opel | Movano | elettrico 35 110kW/h PLM-TM Furgone Heavy |
| Peugeot | Boxer | 335 BlueHDi 140 EAT8 PLM-TM Furgone |
| Peugeot | Boxer | 335 BlueHDi 140 PLM-TA Furgone |
| Peugeot | Boxer | 335 BlueHDi 140 PLM-TM Furgone |
| Peugeot | Boxer | 335 BlueHDi 180 EAT8 PLM-TM Furgone |
| Peugeot | Boxer | 435 BlueHDi 180 PLM-SL-TA Furgone |
| Peugeot | Boxer | 335 BlueHDi 140 PLM-DC Cassonato |
| Peugeot | Boxer | 335 BlueHDi 140 PLM-DC Cassonato Ribaltabile |
| Peugeot | Boxer | 435 BlueHDi 180 PLM Cassonato |
| Peugeot | Boxer | elettrico 435 110kW/h PLM-SL Cab. |
| Peugeot | Boxer | elettrico 435 110kW/h PLM-TA Furgone |
| Peugeot | Boxer | elettrico 435 110kW/h PLM-TM Furgone |
| Renault | Master | T35 2.0 BluedCi 130 PL-DC Cabinato |
| Renault | Master | T35 2.0 BluedCi 150 PL-DC Cabinato |
| Renault | Master | T35 2.0 BluedCi 170 EVIe PL Cabinato |
| Renault | Master | T35 2.0 BluedCi 170 EAG9 PL Cabinato |
| Renault | Master | T35 2.0 BluedCi 170 EAG9 EV PL Cabinato |
| Renault | Master | T35 2.0 BluedCi 150 EAG9 PL Cassonato |
| Renault | Master | T35 2.0 BluedCi 170 EAG9 PL Cassonato |
| Renault | Master | E-Tech T35 long range PL-TM Furgone |
| Toyota | Proace Max | 35H BlueHDi 140 PLM Cassonato |
| Toyota | Proace Max | 35H BlueHDi 140 PLM-TA Furgone |
| Toyota | Proace Max | 35H BlueHDi 180 PLM-TM Furgone |
| Toyota | Proace Max | 35H BlueHDi180au.PLM-SL-TA Furgone |
| Toyota | Proace Max Electric | 10kWh PLM-SL-TM Furgone |
| Toyota | Proace Max Electric | 10kWh PLM-TM Furgone |
| Volkswagen | Crafter | 35 2.0 BiTDI 163 RWD PM-DC Cabinato |
| Volkswagen | Crafter | 35 2.0 BiTDI 177 PM Cassonato |
| Volkswagen | Crafter | 35 2.0 BiTDI 177 PM-DC Cabinato |
| Volkswagen | Crafter | 35 2.0 BiTDI 177 PM-DC Cassonato |
| Volkswagen | Crafter | 35 2.0 TDI 140 aut. PM-DC Cassonato |
| Volkswagen | Crafter | 35 2.0 TDI 140 PM Cassonato |
| Volkswagen | Crafter | 35 2.0 TDI 140 PM-DC Cabinato |
| Volkswagen | Crafter | 35 2.0 TDI 140 PM-DC Cassonato |
| Volkswagen | Crafter | 35 2.0 TDI 177 PM Cassonato |
| Volkswagen | Crafter | 35 2.0 TDI 177 PM-DC Cassonato |
| Volkswagen | Crafter | 35 2.0TDI163 aut. RWD PM-DC Cab. |
| Lenght | 640 |
| Width | 220 |
| Height | 280 |
| EAN | 8000692200902 |
| Packaging | Sacca |
| Package height mm | 1,190 |
| Package width mm | 440 |
| Package depth mm | 850 |
| Weight kg | 15,28 |
| Master | 1 |








