Halo Led Serie 1 conversion kit
Halo Led Serie 2 Strip-Cool conversion kit
Halo Led Serie 3 Blade conversion kit
Halo Led Serie 4 Fit-Master conversion kit
Halo Led Serie 5 Blaster conversion kit
Halo Led Serie 6 Standard conversion kit
Halo Led Serie 7 Compact conversion kit
Halo Led Serie 8 Halo Killer conversion kit
Halo Led Serie 9 Ultra Power Compact conversion kit
Halo Led Serie 10 Halo Killer conversion kit
Halo Led Serie 12 Power-Pointer conversion kit
Halo Led Serie 13 Focus-Blaster conversion kit
Halo Led Serie 14 Lightning conversion kit
Halo Led Cyber Series conversion kit
Halo Led Hyper Series conversion kit
Halo Led Uranus Series conversion kit
Halo Led Neptune Series conversion kit
Halo Led Jupiter Series conversion kit
Halo Led Venus Series conversion kit
Halo Led Saturn Series conversion kit
Halo Led Mercury Series conversion kit
Halo Led Mars Series conversion kit
Halo Led Alien Series conversion kit
Halo Led Alien-X Series conversion kit
Halo Led cheat box and adapters
Halo Led Serie 1 conversion kit
Halo Led Serie 2 Strip-Cool conversion kit
Halo Led Serie 3 Blade conversion kit
Halo Led Serie 4 Fit-Master conversion kit
Halo Led Serie 5 Blaster conversion kit
Halo Led Serie 6 Standard conversion kit
Halo Led Serie 7 Compact conversion kit
Halo Led Serie 8 Halo Killer conversion kit
Halo Led Serie 9 Ultra Power Compact conversion kit
Halo Led Serie 10 Halo Killer conversion kit
Halo Led Serie 12 Power-Pointer conversion kit
Halo Led Serie 13 Focus-Blaster conversion kit
Halo Led Serie 14 Lightning conversion kit
Halo Led Uranus Series conversion kit
Halo Led Neptune Series conversion kit
Halo Led Jupiter Series conversion kit
Halo Led Venus Series conversion kit
Halo Led Saturn Series conversion kit
Halo Led Mercury Series conversion kit
Halo Led Alien-X Series conversion kit
Halo Led Serie 3 Blade conversion kit
Halo Led Serie 8 Halo Killer conversion kit
Halo Led Serie 10 Halo Killer conversion kit
Halo Led Cyber Series conversion kit
Halo Led Hyper Series conversion kit
Halo Led Uranus Series conversion kit
Halo Led Neptune Series conversion kit
Halo Led Jupiter Series conversion kit
Halo Led Venus Series conversion kit
Halo Led Saturn Series conversion kit
Halo Led Mercury Series conversion kit
Halo Led Mars Series conversion kit
Halo Led Alien Series conversion kit
Halo Led Alien-X Series conversion kit
Halo Led Pro-Bike 1 conversion kit
Art. 20393
High-resistance PVC with non woven fibre. Waterproof. Protects against UV rays. With air outlets. Supplied with elastic bands and air outlets
If you are interested in locating a Lampa distributor please contact us at export@lampa.it
Disclaimer: Contents, specifications and availability are subject to changes serving the technical improvement. All brands and products shown on this site are used for illustrative purposes only and are the sole property of their respective owners. No professional relationship exists between the owners of brands and products shown and LAMPA S.p.A. The set-ups and solutions offered and depicted, may not be compliant with the law in some Countries or with traffic circulation. Therefore, the purchaser should verify that their purchases are not against the applicable laws in their Countries, or the provisions on the products they intend to use on their vehicle.
| Brand | Model | Year |
| Aiways | U5 5p | 12/21>05/24 |
| Alfa Romeo | Stelvio | 03/17>11/22 |
| Alfa Romeo | Stelvio | 12/22> |
| Alfa Romeo | Tonale | 05/22> |
| Audi | Q3 | 01/19>07/25 |
| Audi | Q3 Sportback | 09/25> |
| Audi | Q4 E-Tron 5p | 06/21>04/26 |
| Audi | Q4 E-Tron 5p | 05/26> |
| Audi | Q4 Sportback E-Tron 5p | 09/21>04/26 |
| Audi | Q4 Sportback E-Tron 5p | 05/26> |
| Audi | Q5 5p | 11/08>08/12 |
| Audi | Q5 5p | 09/12>02/17 |
| Audi | Q5 5p | 03/17>08/20 |
| Audi | Q5 5p | 09/20>12/24 |
| Audi | Q5 5p | 01/25> |
| Audi | Q5 Sportback | 10/20>01/25 |
| Audi | Q5 Sportback | 02/25> |
| Bmw | iX3 (G08) | 09/25> |
| Bmw | Serie 2 Gran Tourer | 05/15>01/18 |
| Bmw | Serie 2 Gran Tourer | 02/18>12/22 |
| Bmw | X1 (U11) | 08/22> |
| Bmw | X2 | 01/24> |
| Bmw | X3 (F25) | 11/10>02/14 |
| Bmw | X3 (F25) | 03/14>07/17 |
| Bmw | X3 (G01) | 08/17>05/21 |
| Bmw | X3 (G01) | 06/21>08/24 |
| Bmw | X5 (E53) | 05/00>11/03 |
| Bmw | X5 (E53) | 12/03>02/07 |
| Byd | Atto 3 Evo | 04/26> |
| Cadillac | XT4 | 12/20>12/24 |
| Changan | Deepal S05 | 04/26> |
| Chevrolet | Captiva | 07/06>01/11 |
| Chevrolet | Captiva | 02/11>09/15 |
| Cirelli | 1 | 04/25> |
| Cirelli | 3 | 12/23> |
| Cirelli | 3zero3 | 01/26> |
| Cirelli | 4 | 09/23>03/25 |
| Cirelli | 4 | 04/25> |
| Cirelli | 5 | 12/23> |
| Cirelli | Sport Coupé | 01/26> |
| Citroen | Berlingo XL | 09/18>01/22 |
| Citroen | Berlingo XL | 02/22>05/24 |
| Citroen | C-Crosser | 06/07>01/13 |
| Citroen | C4 Grand Picasso | 10/06>09/13 |
| Citroen | C4 Grand Picasso | 10/13>05/16 |
| Citroen | C4 Grand Picasso | 06/16>05/18 |
| Citroen | C5 Aircross | 12/18>02/22 |
| Citroen | C5 Aircross | 03/22>07/25 |
| Citroen | C5 Aircross | 08/25> |
| Citroen | Grand C4 Spacetourer | 06/18>05/22 |
| Cupra | Formentor | 11/20>07/24 |
| Cupra | Formentor | 08/24> |
| Cupra | Tavascan | 09/24> |
| Cupra | Terramar | 11/24> |
| Dacia | Bigster 5p | 03/25> |
| Dacia | Jogger 5p | 02/22> |
| DFSK | Glory 580 | 08/22> |
| DFSK | Glory 600 | 11/24> |
| DFSK | Glory iX5 | 08/22>12/24 |
| Dodge | Hornet 5p | 12/23> |
| Dodge | Journey | 05/08>12/10 |
| Dr | 6.0 | 06/22>11/25 |
| Dr | 6.0 | 12/25> |
| Dr | 7.0 | 06/23>05/24 |
| Dr | 7.0 | 11/24> |
| Dr | F35 | 08/20>06/23 |
| DS | 7 5p | 09/22>08/26 |
| DS | DS7 Crossback | 12/17>09/22 |
| EMC | Sette 5p | 12/24> |
| Evo | 6 | 03/17>12/21 |
| Evo | 6 5p | 12/24> |
| Fawcar | Bestune T77 | 11/26> |
| Fawcar | Bestune T90 | 11/26> |
| Ford | C-Max 7 | 11/10>03/15 |
| Ford | C-Max 7 | 04/15>03/20 |
| Ford | Capri | 09/24> |
| Ford | Explorer 5p | 06/24> |
| Ford | Gran Tourneo Connect | 11/19>02/22 |
| Ford | S-Max | 06/06>03/10 |
| Ford | S-Max | 04/10>09/15 |
| Ford | Tourneo Connect 7 | 11/14>08/18 |
| Ford | Tourneo Connect 7 | 09/18>10/19 |
| Ford | Tourneo Courier | 11/23> |
| Forthing | Friday | 08/24> |
| Forthing | T5 | 08/24> |
| Geely | EX5 elettrica | 09/25> |
| Giotti Victoria | Glory | 07/20>08/22 |
| Honda | CR-V | 01/96>03/02 |
| Honda | CR-V | 04/02>12/06 |
| Honda | CR-V | 01/07>09/12 |
| Honda | CR-V | 10/12>03/15 |
| Honda | CR-V | 04/15>10/18 |
| Honda | CR-V | 11/18>08/23 |
| Honda | ZR-V | 08/23> |
| Hyundai | Grand Santa Fe | 03/14>10/18 |
| Hyundai | Ioniq 5 | 07/21>07/24 |
| Hyundai | Ioniq 5 | 08/24> |
| Hyundai | Nexo 5p | 11/21> |
| Hyundai | Santa Fe | 01/01>02/06 |
| Hyundai | Santa Fe | 03/06>02/11 |
| Hyundai | Santa Fe | 03/11>09/12 |
| Hyundai | Santa Fe | 10/12>01/16 |
| Hyundai | Santa Fe | 02/16>10/18 |
| Hyundai | Santa Fe | 11/18>10/20 |
| Hyundai | Santa Fe | 11/20>07/21 |
| Hyundai | Santa Fe | 08/21>06/24 |
| Hyundai | Terracan | 01/02>12/08 |
| Hyundai | Tucson | 11/20>04/24 |
| Hyundai | Tucson | 05/24> |
| Infiniti | QX50 | 01/14>12/17 |
| Isuzu | Trooper | 01/91>09/04 |
| Jaecoo | 5 | 09/25> |
| Jaecoo | 7 | 11/24> |
| Jaguar | E-Pace | 08/17>12/20 |
| Jaguar | E-Pace | 01/21>10/24 |
| Jeep | Wrangler 4p | 03/07>12/10 |
| Jeep | Wrangler 4p | 01/11>10/18 |
| Kia | Sorento | 07/02>10/09 |
| Kia | Sorento | 11/09>09/12 |
| Kia | Sorento | 10/12>01/15 |
| Kia | Sorento | 02/15>01/18 |
| Kia | Sorento | 02/18>10/20 |
| Kia | Sportage | 03/16>10/18 |
| Kia | Sportage | 11/18>11/21 |
| Kia | Sportage | 12/21>06/25 |
| Kia | Sportage | 07/25> |
| Land Rover | Discovery Sport 5p | 02/15>09/19 |
| Land Rover | Discovery Sport 5p | 10/19> |
| Leapmotor | B03x elettrica | 09/26> |
| Leapmotor | B05 elettrica | 07/26> |
| Leapmotor | B10 5p | 08/25> |
| Lexus | NX | 10/14>09/17 |
| Lexus | NX | 10/17>10/21 |
| Lexus | NX 5p | 11/21> |
| Lexus | RX | 06/09>06/12 |
| Lexus | RX | 07/12>12/15 |
| Lexus | UX | 12/18>02/24 |
| Lexus | UX | 03/24> |
| Lynk & Co | 01 5p | 09/21> |
| Mahindra | XUV500 | 03/12>06/19 |
| Mahindra | XUV500 | 07/19>12/22 |
| Mazda | CX-5 | 04/12>01/15 |
| Mazda | CX-5 | 02/15>05/17 |
| Mazda | CX-5 | 06/17>02/19 |
| Mazda | CX-5 | 03/19>10/21 |
| Mazda | CX-5 | 11/21>08/25 |
| Mazda | CX-5 | 09/25> |
| Mazda | CX-7 | 06/07>09/09 |
| Mazda | CX-7 | 10/09>12/13 |
| Mercedes | Classe T 5p | 06/22>07/26 |
| Mercedes | EQA | 04/21>09/23 |
| Mercedes | EQA | 10/23>09/26 |
| Mercedes | EQB | 12/21>09/23 |
| Mercedes | EQB | 10/23>09/25 |
| Mercedes | GLA | 04/20>05/23 |
| Mercedes | GLA | 06/23> |
| Mercedes | GLB | 11/19>05/23 |
| Mercedes | GLB | 06/23>01/26 |
| Mercedes | GLK | 03/12>09/15 |
| MG | HS | 04/21>08/23 |
| MG | Marvel R | 12/21>08/25 |
| MG | MG4 Urban | 07/26> |
| MG | S5 5p | 08/25> |
| Mitsubishi | Grandis | 10/05>06/11 |
| Mitsubishi | Outlander | 05/03>01/07 |
| Mitsubishi | Outlander | 02/07>02/10 |
| Mitsubishi | Outlander | 03/10>09/12 |
| Mitsubishi | Outlander | 10/12>09/15 |
| Mitsubishi | Outlander | 10/15>12/21 |
| Mitsubishi | Pajero Sport | 07/08>12/12 |
| Nissan | Ariya 5p | 06/22> |
| Nissan | Murano | 10/08>05/15 |
| Nissan | NV250 | 12/19>09/21 |
| Nissan | Qashqai | 04/21>05/24 |
| Nissan | Qashqai | 06/24> |
| Nissan | X-Trail | 09/01>06/07 |
| Nissan | X-Trail | 07/07>05/14 |
| Nissan | X-Trail | 06/14>06/17 |
| Nissan | X-Trail | 07/17>09/22 |
| Nissan | X-Trail | 10/22>02/26 |
| Nissan | X-Trail | 03/26> |
| Omoda | 7 | 01/26> |
| Opel | Antara | 11/06>12/10 |
| Opel | Antara | 01/11>05/17 |
| Opel | Frontera | 09/98>09/04 |
| Opel | Grandland | 07/21>10/24 |
| Opel | Grandland X | 07/17>06/21 |
| Opel | Zafira Tourer | 11/11>10/16 |
| Opel | Zafira Tourer | 11/16>12/19 |
| Peugeot | 3008 | 12/23> |
| Peugeot | 4007 | 07/08>12/12 |
| Peugeot | 5008 | 01/17>08/20 |
| Peugeot | 5008 | 09/20>08/24 |
| Porsche | Macan | 12/13>09/18 |
| Porsche | Macan | 10/18>08/21 |
| Porsche | Macan | 09/21>04/25 |
| Porsche | Macan elettrica | 01/24> |
| Renault | Arkana 5p | 04/21> |
| Renault | Austral 5p | 09/22>05/25 |
| Renault | Austral 5p | 06/25> |
| Renault | Grand Kangoo 5p | 10/12>03/13 |
| Renault | Grand Kangoo 5p | 04/13>11/19 |
| Renault | Grand Kangoo 5p | 12/19>05/21 |
| Renault | Grand Scenic 7 posti | 04/04>12/04 |
| Renault | Grand Scenic 7 posti | 01/05>04/09 |
| Renault | Grand Scenic 7 posti | 11/16>12/22 |
| Renault | Kadjar | 06/15>10/18 |
| Renault | Kadjar | 11/18>03/23 |
| Renault | Koleos | 08/17>02/20 |
| Renault | Koleos | 03/20>10/22 |
| Renault | Scenic 5 posti | 10/16>12/22 |
| Renault | Scenic 7 posti | 05/09>03/13 |
| Renault | Scenic 7 posti | 04/13>10/16 |
| Renault | Scenic E-Tech | 09/23> |
| Seat | Tarraco | 01/19>05/25 |
| Skoda | Elroq 5p | 11/24> |
| Skoda | Enyaq 5p | 11/20>12/24 |
| Skoda | Enyaq 5p | 01/25> |
| Skoda | Enyaq Coupè IV | 09/22>12/24 |
| Skoda | Enyaq Coupè IV | 01/25> |
| Skoda | Kodiaq | 04/17>08/21 |
| Skoda | Kodiaq | 09/21>05/24 |
| Skoda | Kodiaq | 06/24> |
| Sportequipe | 6 5p | 06/23>10/26 |
| Sportequipe | 6 GT 5p | 11/24> |
| Ssangyong | Actyon | 11/06>12/11 |
| Ssangyong | Kyron | 11/06>12/11 |
| Ssangyong | Rexton | 11/02>12/12 |
| Subaru | Crosstrek | 12/23> |
| Subaru | Forester | 02/13>03/15 |
| Subaru | Forester | 04/15>03/16 |
| Subaru | Forester | 04/16>12/19 |
| Subaru | Forester | 01/20>11/21 |
| Subaru | Forester | 12/21>11/24 |
| Subaru | Forester | 12/24> |
| Subaru | Outback | 09/09>05/13 |
| Subaru | Outback | 06/13>02/15 |
| Subaru | Outback | 03/15>03/21 |
| Subaru | Tribeca | 11/06>07/10 |
| Subaru | Uncharted elettrica | 09/26> |
| Subaru | Xv | 01/21>12/23 |
| Suzuki | Across | 11/20>10/26 |
| Suzuki | Across | 11/26> |
| SWM | G01 5p | 11/24> |
| SWM | G01 Pro | 04/26> |
| SWM | G01F 5p | 11/24> |
| SWM | G03F 5p | 11/24> |
| Tata | Aria | 01/12>12/14 |
| Tiger | Six 5p | 04/25> |
| Toyota | Avensis Verso | 05/01>12/08 |
| Toyota | bZ4X | 03/23> |
| Toyota | bZ4X Touring | 07/26> |
| Toyota | C-HR+ elettrica | 11/25> |
| Toyota | Corolla Cross 5p | 09/22>05/25 |
| Toyota | Corolla Cross 5p | 06/25> |
| Toyota | Land Cruiser 3p | 12/17>07/24 |
| Toyota | Prius+ | 07/12>02/15 |
| Toyota | Prius+ | 03/15>10/17 |
| Toyota | Prius+ | 11/17>12/21 |
| Toyota | Rav4 | 03/13>12/15 |
| Toyota | Rav4 | 01/16>10/17 |
| Toyota | Rav4 | 11/17>02/19 |
| Toyota | Rav4 | 03/19>12/25 |
| Toyota | Rav4 | 01/26> |
| Volkswagen | ID.4 | 11/20> |
| Volkswagen | ID.5 5p | 12/21> |
| Volkswagen | Tayron | 11/24> |
| Volkswagen | Tiguan | 05/16>08/20 |
| Volkswagen | Tiguan | 09/20>11/23 |
| Volkswagen | Tiguan | 12/23> |
| Volkswagen | Tiguan Allspace | 06/17>05/21 |
| Volkswagen | Tiguan Allspace | 06/21>01/25 |
| Volvo | XC60 | 11/08>08/13 |
| Volvo | XC60 | 09/13>04/17 |
| Volvo | XC60 | 05/17>06/21 |
| Volvo | XC60 | 07/21>03/25 |
| Volvo | XC60 | 04/25> |
| Xpeng | G3i | 06/21> |
| Zeeker | X | 11/23> |
| Height | 173 |
| Width | 185 |
| Lenght | 480 |
| EAN | 8000692203934 |
| Packaging | Scatola |
| Package height mm | 310 |
| Package width mm | 400 |
| Package depth mm | 310 |
| Weight kg | 5,25 |
| Master | 2 |


