Halo Led Serie 1 conversion kit
Halo Led Serie 2 Strip-Cool conversion kit
Halo Led Serie 3 Blade conversion kit
Halo Led Serie 4 Fit-Master conversion kit
Halo Led Serie 5 Blaster conversion kit
Halo Led Serie 6 Standard conversion kit
Halo Led Serie 7 Compact conversion kit
Halo Led Serie 8 Halo Killer conversion kit
Halo Led Serie 9 Ultra Power Compact conversion kit
Halo Led Serie 10 Halo Killer conversion kit
Halo Led Serie 11 Quick-Fit conversion kit
Halo Led Serie 12 Power-Pointer conversion kit
Halo Led Serie 13 Focus-Blaster conversion kit
Halo Led Serie 14 Lightning conversion kit
Halo Led Cyber Series conversion kit
Halo Led Hyper Series conversion kit
Halo Led Uranus Series conversion kit
Halo Led Neptune Series conversion kit
Halo Led Jupiter Series conversion kit
Halo Led Venus Series conversion kit
Halo Led Saturn Series conversion kit
Halo Led Mercury Series conversion kit
Halo Led Mars Series conversion kit
Halo Led Alien Series conversion kit
Halo Led Alien-X Series conversion kit
Halo Led cheat box and adapters
Halo Led Serie 1 conversion kit
Halo Led Serie 2 Strip-Cool conversion kit
Halo Led Serie 3 Blade conversion kit
Halo Led Serie 4 Fit-Master conversion kit
Halo Led Serie 5 Blaster conversion kit
Halo Led Serie 6 Standard conversion kit
Halo Led Serie 7 Compact conversion kit
Halo Led Serie 8 Halo Killer conversion kit
Halo Led Serie 9 Ultra Power Compact conversion kit
Halo Led Serie 10 Halo Killer conversion kit
Halo Led Serie 11 Quick-Fit conversion kit
Halo Led Serie 12 Power-Pointer conversion kit
Halo Led Serie 13 Focus-Blaster conversion kit
Halo Led Serie 14 Lightning conversion kit
Halo Led Uranus Series conversion kit
Halo Led Neptune Series conversion kit
Halo Led Jupiter Series conversion kit
Halo Led Venus Series conversion kit
Halo Led Saturn Series conversion kit
Halo Led Mercury Series conversion kit
Halo Led Alien-X Series conversion kit
Halo Led Serie 3 Blade conversion kit
Halo Led Serie 8 Halo Killer conversion kit
Halo Led Serie 10 Halo Killer conversion kit
Halo Led Cyber Series conversion kit
Halo Led Hyper Series conversion kit
Halo Led Uranus Series conversion kit
Halo Led Neptune Series conversion kit
Halo Led Jupiter Series conversion kit
Halo Led Venus Series conversion kit
Halo Led Saturn Series conversion kit
Halo Led Mercury Series conversion kit
Halo Led Mars Series conversion kit
Halo Led Alien Series conversion kit
Halo Led Alien-X Series conversion kit
Halo Led Pro-Bike 1 conversion kit
Art. CHL82CT10B
If you are interested in locating a Lampa distributor please contact us at export@lampa.it
Disclaimer: Contents, specifications and availability are subject to changes serving the technical improvement. All brands and products shown on this site are used for illustrative purposes only and are the sole property of their respective owners. No professional relationship exists between the owners of brands and products shown and LAMPA S.p.A. The set-ups and solutions offered and depicted, may not be compliant with the law in some Countries or with traffic circulation. Therefore, the purchaser should verify that their purchases are not against the applicable laws in their Countries, or the provisions on the products they intend to use on their vehicle.
| Brand | Model | Year |
| ACTION | Attack Mini Bike | 96>98 |
| ACTION | Outlaw Mini Bike | 96>98 |
| ADLER | MB 200 | - |
| ADLER | MB 201 | - |
| ADLER | MB 250 | - |
| AMC | Mustang | - |
| AMC | Sport | - |
| AMC | Sport | - |
| AMC | ACT | - |
| APRILIA | Gulliver AC CatCon. (LH) | 96> |
| APRILIA | SR 50 CatCon. (LB) | 93> |
| APRILIA | SR 50 Stelth CatCon. (MZ) | 97> |
| ARGO | 6 & 8 w/Tec. 16 h.p. | - |
| ARIEL | NG Red Hunter | - |
| ARIEL | NH Red Hunter | - |
| ARIEL | KG | - |
| ARIEL | KH | - |
| ARIEL | VG | - |
| ARIEL | VH | - |
| ARIEL | FH Huntmaster | 54>59 |
| ARIEL | Square Four | - |
| ATALA | BYTE 50 | - |
| ATALA | CAROSELLO 50 | 97> |
| AWO | 425 T | 56> |
| BENELLI | 491 GT | 97> |
| BENELLI | 491 RR GP | 99> |
| BENELLI | 491 SBK | 99> |
| BENELLI | K2 50 all models | 98> |
| BENELLI | SCOOTY 50 | - |
| BENELLI | 491 Sport Racing | 97> |
| BENELLI | S 125 | - |
| BETA | CH 50 | 95> |
| BETA | CH 50 | 96> |
| BETA | CHRONO 50 | 95> |
| BETA | CHRONO 50 502 | 95> |
| BETA | CHRONO 50 502 | 96> |
| BETA | MX6 50 EXPORT | - |
| BETA | QUADRA 50 | - |
| BETA | TEMPO 50 | - |
| BM | Sport | - |
| BOOM TRIKE | VW Engine - Carburetor - Increased Output | - |
| BS VILLA | AX 50 | 93> |
| BS VILLA | GZ 50 | 93> |
| BUFFALO | CY 25 | 97> |
| BUFFALO | CY 50 | 97> |
| BUFFALO | CY 50 aircooled | 96> |
| BUFFALO | MM 50 | 97> |
| BUFFALO | MY 50 aircooled | 96> |
| CAGIVA | City 50 Lucky Explorer | 93> |
| CARREFOUR | Web / Gap | 00> |
| CASAL | RZ 50 | - |
| CECCATO | T | - |
| CHRYSLER ENGINES | 61012, 82001, 82002 | - |
| CLIPIC | Trial | 00> |
| DALESMAN | Enduro | - |
| DERBI | COPPA 50 FDT | - |
| DERBI | COPPA 50 FDX | - |
| DERBI | DS 50 WORLD CHAMPION | - |
| DERBI | FD 50 JUMBO | - |
| DERBI | FDS 50 | - |
| DERBI | VARIANT 50 SPORT R | - |
| DOT | Dot mot. | - |
| DOT | Minarelli mot. | - |
| DOT | Villiers mot. Other models | - |
| DOT | Trials | - |
| DOT | Villiers | - |
| DOT | Villiers | - |
| DUCATI | 250 DESMO | - |
| DUCATI | 350 INDIANA | - |
| DUCATI | GTL 350 | - |
| DUCATI | GTL 500 | - |
| DUCATI | GTV 500 | - |
| DURRKOPP | MD | - |
| DURRKOPP | MD | - |
| DURRKOPP | Diana | - |
| DURRKOPP | MD | - |
| FAMEL | 2000 | - |
| FAMEL | 278 2 speed | - |
| FAMEL | 284 5 speed | - |
| FAMEL | Super Sport | - |
| FAMEL | TT | - |
| FAMEL | XF17 | - |
| FAMEL | XF17 Super | - |
| FAMEL | XF21 | - |
| FAMEL | XF25 | - |
| FAMEL | XS | - |
| FAMEL | Z2 | - |
| FANTIC | CABALLERO 50 REG. SUPER 6 M | - |
| FANTIC | CASA 50 | - |
| FANTIC | GRAN TURISMO 50 FOUR (FM. 200) | - |
| FANTIC | TRIAL 200 Progress 1 | - |
| FANTIC | TRIAL 201 Progress2 | - |
| FANTIC | TRIAL 240 (FM 363) | - |
| FANTIC | TRIAL 240 SEVEN DAYS (FM. 289) | - |
| G.A.C. MOBYLE. | AV87,AV90,D55, | 88> |
| G.A.C. MOBYLE. | Canpera,Coma First | 88> |
| G.A.C. MOBYLE. | D55NTT,SP95R,Cady | 88> |
| G.A.C. MOBYLE. | Hawar,Chopper,Cross NTT | - |
| G.A.C. MOBYLE. | Kanowey,Onix | 88> |
| G.A.C. MOBYLE. | Onix 2/City/Coma,Rural | - |
| G.A.C. MOBYLE. | Transporter, Zarpa NTT | 88> |
| GARELLI | EUREKA 50 | - |
| GARELLI | FORMUNO 50 (from frame N. 2701552) | - |
| GARELLI | FORMUNO 50 (up to frame N. 2701551) | - |
| GARELLI | FORMUNO 50 F1 RAID | - |
| GARELLI | GRAN TURISMO 50 (alloy wheel) | - |
| GARELLI | GULP 50 | - |
| GARELLI | TEAM MATIC 50 | - |
| GARELLI | VIP 50 (alloy wheels grimeca) | - |
| GARELLI | VIP 50 (spoke wheel) | - |
| GARELLI | VIP 50 alloy wheels (fondermonte) | - |
| GEACE CICLOS | Cady E14 | - |
| GEACE CICLOS | Campera SP95 | - |
| GEACE CICLOS | Happy | - |
| GEACE CICLOS | Kanoway | - |
| GEACE CICLOS | Rural AV90 | - |
| GIULIETTA PERIPOLI | Junior | - |
| GIULIETTA PERIPOLI | Sport | - |
| GREEVES | 24 TJ | - |
| HEINKEL | Tourist 175 | 60> |
| HONDA | MTX 50 (AD04) | 86> |
| HONDA | MB 50 | - |
| HONDA | MT 50 | 80>84 |
| HONDA | H 100 A - SD | - |
| ITALJET | Torpedo 50 | 98> |
| ITALJET | T 50 | - |
| ITALJET | MILLENIUM 100 | - |
| K-ZWO | Cat 50 | 97> |
| K-ZWO | K-zwo VIVA 50/25 | - |
| K-ZWO | Motron Sting | - |
| K-ZWO | Motron Thunder | - |
| KTM | Chrono | 93> |
| KTM | Go 50 | 93> |
| LEM | FLASH 50 | - |
| LEM | GHIBLI 50 | - |
| LONGJIA | Alien 50 Xooter | 08> |
| MALAGUTI | Centro SL 50 | - |
| MALAGUTI | F 12 Phantom 50 LC | 94> |
| MALAGUTI | F 12 Phantom 50 LC | 98> |
| MALAGUTI | F 15 50 FIREFOX Twin disk | 98> |
| MALAGUTI | GRIZZLY 50 RCX 10" (motore S6) | 99> |
| MALAGUTI | YESTERDAY 50 | 98> |
| MALAGUTI | F 12 100 PHANTOM | 99> |
| MALANCA | GTI 125 | - |
| MBK | EVASION 50 (ruote in lega diritte) | - |
| MBK | EVASION 50 (ruote in lega oblique) | - |
| MBK | EVOLIS 50 | 92> |
| MBK | FIZZ 50 | 94> |
| MBK | HARDROCK 50 (ruote in lega diritte) | - |
| MBK | HARDROCK 50 (ruote in lega oblique) | - |
| MBK | OVETTO 50 | 97> |
| MBK | ACTIVE 80 | - |
| MBK | EVOLIS 80 | 95> |
| MINATI | Mini Bike - Tec. 13 h.p. | - |
| MINI BRUTE | w/Solo 206 or 209 Engs. | - |
| MONARK | ISDT | - |
| MONARK | MX | - |
| MONARK | T | - |
| MONARK | TTS | - |
| MOTOGAC | Kanowey | - |
| MOTOR HISPANIA | GT81 | - |
| MOTOR HISPANIA | MH, MH49, MH80 | - |
| MOTOR HISPANIA | Minicross | - |
| MOTOR HISPANIA | Sport 49 | - |
| MOTOR HISPANIA | Style | - |
| MUSTANG | Cross Special | - |
| MUSTANG | Mamba | - |
| MUSTANG | TT Super | - |
| MZ | ETZ 125 | - |
| MZ | TS 125 | - |
| NEVAL | Commuter | - |
| NEVAL | Elt | - |
| NEVAL | Elt Sports | - |
| NEVAL | Scrambler | - |
| NEVAL | Trial | - |
| NEVAL | All models | - |
| NEVAL | All models | - |
| NEVAL | All models | - |
| NEVAL | Soviet Knight (Air cooled) | - |
| NEVAL | Dnieper | - |
| NEVAL | Soviet (Air cooled) | - |
| NEVAL | SV MT12 | - |
| OTTO | GTX | 96> |
| PEUGEOT | Ludix 2 Blaster RS | 08> |
| PEUGEOT | Ludix 2 Elegance (L1) | 04> |
| PEUGEOT | Ludix 2 Trend (L1) | 04> |
| PEUGEOT | Ludix Blaster L/C (L1) | 04> |
| PEUGEOT | Ludix One (L1) | 04> |
| PEUGEOT | BUXI 50 | 97> |
| PEUGEOT | ELYSEO 50 | 96> |
| PEUGEOT | FOX 50 | 97> |
| PEUGEOT | METAL X 50 | - |
| PEUGEOT | SPEEDAKE 50 | - |
| PEUGEOT | Speedfight 3 - RS (50cc - A/C -2T) | 09> |
| PEUGEOT | Speedfight 3 - RS (50cc L/C - 2T) | 09> |
| PEUGEOT | SQUAB 50 | 97> |
| PEUGEOT | X-RACE | 97> |
| PEUGEOT | ZENITH 50 | 97> |
| PEUGEOT | SC 80 | - |
| PEUGEOT | SX 80 | 78>82 |
| PEUGEOT | Elyseo 150 (G2A) | - |
| PIAGGIO | Vespa PK 50 XL (V5X3T) | - |
| PIAGGIO | VESPINO 50 (Spain) | - |
| PIAGGIO | Vespa 125 ET3 (VMB1T) | 76>82 |
| PIAGGIO | Vespa PK 125 AUTOMATIC (VMX6T) | - |
| PIAGGIO | Vespa PK 125 XL 2 (VMX7T) | - |
| PIAGGIO | Vespa PX 125 | 98>08 |
| PIAGGIO | Vespa PX 125 E (VNX2T) | 83> |
| PIAGGIO | Vespa 125 Primavera (VMA2T) | 68>82 |
| PIAGGIO | Vespa PX 125 | 78> |
| PREMIER BEBE | Mini-Bikes | - |
| PUCH | BORRASCA 50 | - |
| PUCH | CONDOR 50 | - |
| PUCH | MINICROSS 50 | - |
| PUCH | MONZA 50 | - |
| RIERA | Windy | - |
| SIAM | Falkon | 97> |
| SIAMOTO | Sross | 99> |
| SIMONINI IMEA | Speedy 2 Morini | - |
| SIS | Eko 70 | - |
| SUZUKI | DR 50 BIG | 89> |
| SUZUKI | RM 50 C - N - T | - |
| SUZUKI | A 100 all models | - |
| SUZUKI | RV 125 | - |
| SUZUKI | VAN VAN 125 RV K2/ K3 / K4 | - |
| SUZUKI | TS 125 L | 73>75 |
| SUZUKI | TS 185 L | - |
| SUZUKI | GT 185 | - |
| SUZUKI | TS 185 B - C | - |
| SUZUKI | TS 185 K | - |
| SUZUKI | GT 500 A - B | - |
| SUZUKI | T 500 all models | - |
| TECNOMOTO | TM 50 Z4 | - |
| TECNOMOTO | TM 80 Z6 | - |
| TEMPO | Auto | - |
| TEMPO | Corvette 290 | - |
| TEMPO | Corvette 380 | - |
| TEMPO | Panier 360 | - |
| TEMPO | Saxonette | - |
| TERRA-JET | 453 w/Tec. 16 h.p. | - |
| TERRA-JET | VA6 w/Tec. 16 h.p. | - |
| TERRA-JET | VA6-18 w/Tec. 16 h.p. | - |
| TOKAIDO | 2000 K50 | 96> |
| TORPADO | Squirrel Cross | - |
| TORROT | Ciclomatic/ 2VL | - |
| TORROT | City CX/N/SL/X | - |
| TORROT | City Lujo | - |
| TORROT | City Mini | - |
| TORROT | City TT | - |
| TORROT | City/L/2V/2V-TT | - |
| TORROT | Cycloscooter S50/HL | - |
| TORROT | Gran Cross | - |
| TORROT | Maxi | - |
| TORROT | Mini | - |
| TORROT | Mustang | - |
| TORROT | Panther | - |
| TORROT | Rally Sachs | - |
| TORROT | Sport 4V | - |
| TORROT | Sport Sachs TX50, TT50 | - |
| TORROT | Super Cross | - |
| TORROT | Tiburon | - |
| TORROT | Trial | - |
| TORROT | TT 50 | - |
| TORROT | Turismo | - |
| WSK | All models | - |
| YAMAHA | Slider 50 CatCon. (SA09) | - |
| YAMAHA | Neo's 50 2T (SA15) | 96> |
| YAMAHA | 50 YAMY | - |
| ZANELLA | All models | - |
| EAN | 5010874504509 |
| Packaging | Scatola |
| Pieces per pack | 1 |
| Package height mm | 50 |
| Package width mm | 125 |
| Package depth mm | 95 |
| Weight kg | 0,02 |
| Master | 5 |
